Viewing 1 to 20 of 119
Sort by
362.1m Borehole Record "NZ43NE1: BLACKHALL COLLIERY SOUTH PIT" at BNG 446045,539560 (+/- 10 METRES)
BNG Easting (m) | 446045 | Drilled Length (m) | 362.1 |
---|---|---|---|
BNG Northing (m) | 539560 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1909 |
22.86m Borehole Record "NZ43NE10: BLACKHALL COLLY UG NO 7A" at BNG 448664,537657 (+/- 10 METRES)
BNG Easting (m) | 448664 | Drilled Length (m) | 22.86 |
---|---|---|---|
BNG Northing (m) | 537657 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
10m Borehole Record "NZ43NE100: HENRY SMITH SCHOOL PHASE 2 HARTLEPOOL 1" at BNG 449600,535250 (+/- 10 METRES)
BNG Easting (m) | 449600 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 535250 | BNG precision (m) | ± 10 METRES |
Scan | n/a | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1975 |
10m Borehole Record "NZ43NE101: HENRY SMITH SCHOOL PHASE 2 HARTLEPOOL 2" at BNG 449590,535210 (+/- 10 METRES)
BNG Easting (m) | 449590 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 535210 | BNG precision (m) | ± 10 METRES |
Scan | n/a | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1975 |
10m Borehole Record "NZ43NE102: HENRY SMITH SCHOOL PHASE 2 HARTLEPOOL 3" at BNG 449470,535510 (+/- 10 METRES)
BNG Easting (m) | 449470 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 535510 | BNG precision (m) | ± 10 METRES |
Scan | n/a | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1975 |
2m Borehole Record "NZ43NE105: HOUSING DEVELOPMENT, HART VILLAGE TP1" at BNG 447218,535110 (+/- 10 METRES)
BNG Easting (m) | 447218 | Drilled Length (m) | 2 |
---|---|---|---|
BNG Northing (m) | 535110 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1981 |
1.75m Borehole Record "NZ43NE106: HOUSING DEVELOPMENT, HART VILLAGE TP2" at BNG 447241,535111 (+/- 10 METRES)
BNG Easting (m) | 447241 | Drilled Length (m) | 1.75 |
---|---|---|---|
BNG Northing (m) | 535111 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1981 |
1.8m Borehole Record "NZ43NE107: HOUSING DEVELOPMENT, HART VILLAGE TP3" at BNG 447256,535100 (+/- 10 METRES)
BNG Easting (m) | 447256 | Drilled Length (m) | 1.8 |
---|---|---|---|
BNG Northing (m) | 535100 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1981 |
2m Borehole Record "NZ43NE108: HOUSING DEVELOPMENT, HART VILLAGE TP4" at BNG 447223,535083 (+/- 10 METRES)
BNG Easting (m) | 447223 | Drilled Length (m) | 2 |
---|---|---|---|
BNG Northing (m) | 535083 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1981 |
2m Borehole Record "NZ43NE109: HOUSING DEVELOPMENT, HART VILLAGE TP5" at BNG 447233,535084 (+/- 10 METRES)
BNG Easting (m) | 447233 | Drilled Length (m) | 2 |
---|---|---|---|
BNG Northing (m) | 535084 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1981 |
29.87m Borehole Record "NZ43NE11: BLACKHALL COLLY UG NO 9A" at BNG 447881,539414 (+/- 10 METRES)
BNG Easting (m) | 447881 | Drilled Length (m) | 29.87 |
---|---|---|---|
BNG Northing (m) | 539414 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1936 |
4.5m Borehole Record "NZ43NE110: HESLEDON ROAD, BLACKHALL. BH1" at BNG 445549,539176 (+/- 10 METRES)
BNG Easting (m) | 445549 | Drilled Length (m) | 4.5 |
---|---|---|---|
BNG Northing (m) | 539176 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
4.5m Borehole Record "NZ43NE111: HESLEDON ROAD, BLACKHALL. BH2" at BNG 445562,539127 (+/- 10 METRES)
BNG Easting (m) | 445562 | Drilled Length (m) | 4.5 |
---|---|---|---|
BNG Northing (m) | 539127 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
4.5m Borehole Record "NZ43NE112: HESLEDON ROAD, BLACKHALL. BH3" at BNG 445663,539116 (+/- 10 METRES)
BNG Easting (m) | 445663 | Drilled Length (m) | 4.5 |
---|---|---|---|
BNG Northing (m) | 539116 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
4.5m Borehole Record "NZ43NE113: HESLEDON ROAD, BLACKHALL. BH4" at BNG 445645,539203 (+/- 10 METRES)
BNG Easting (m) | 445645 | Drilled Length (m) | 4.5 |
---|---|---|---|
BNG Northing (m) | 539203 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
4m Borehole Record "NZ43NE114: HESLEDON ROAD, BLACKHALL. BH5" at BNG 445720,539185 (+/- 10 METRES)
BNG Easting (m) | 445720 | Drilled Length (m) | 4 |
---|---|---|---|
BNG Northing (m) | 539185 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
4.5m Borehole Record "NZ43NE115: HESLEDON ROAD, BLACKHALL. BH6" at BNG 445756,539126 (+/- 10 METRES)
BNG Easting (m) | 445756 | Drilled Length (m) | 4.5 |
---|---|---|---|
BNG Northing (m) | 539126 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
0.7m Borehole Record "NZ43NE117: 42 SANDBANKS DRIVE HART STATION - GARAGE" at BNG 448600,535690 (+/- 10 METRES)
BNG Easting (m) | 448600 | Drilled Length (m) | 0.7 |
---|---|---|---|
BNG Northing (m) | 535690 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1995 |
4.5m Borehole Record "NZ43NE118: STATION ROAD, BLACKHALL ROAD 1." at BNG 446895,538738 (+/- METRE)
BNG Easting (m) | 446895 | Drilled Length (m) | 4.5 |
---|---|---|---|
BNG Northing (m) | 538738 | BNG precision (m) | ± METRE |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1989 |
2m Borehole Record "NZ43NE119: HOUSING DEVELOPMENT, WEST STREET, BLACKHALL TP1" at BNG 445516,539433 (+/- 10 METRES)
BNG Easting (m) | 445516 | Drilled Length (m) | 2 |
---|---|---|---|
BNG Northing (m) | 539433 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1990 |
Viewing 1 to 20 of 119
Sort by