Viewing 21 to 40 of 119
Sort by
90.22m Borehole Record "NZ43NE12: BLACKHALL COLLY UG NO 11" at BNG 446368,539166 (+/- 10 METRES)
BNG Easting (m) | 446368 | Drilled Length (m) | 90.22 |
---|---|---|---|
BNG Northing (m) | 539166 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1932 |
2.1m Borehole Record "NZ43NE120: HOUSING DEVELOPMENT, WEST STREET, BLACKHALL TP2" at BNG 445487,539460 (+/- 10 METRES)
BNG Easting (m) | 445487 | Drilled Length (m) | 2.1 |
---|---|---|---|
BNG Northing (m) | 539460 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1990 |
6.5m Borehole Record "NZ43NE121: ABBEYFIELD HOUSE, NURSING HOME, KENBER HILL, BLACKHALL 1" at BNG 445668,539222 (+/- 10 METRES)
BNG Easting (m) | 445668 | Drilled Length (m) | 6.5 |
---|---|---|---|
BNG Northing (m) | 539222 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1991 |
6.5m Borehole Record "NZ43NE122: ABBEYFIELD HOUSE, NURSING HOME, KENBER HILL, BLACKHALL 2" at BNG 445696,539236 (+/- 10 METRES)
BNG Easting (m) | 445696 | Drilled Length (m) | 6.5 |
---|---|---|---|
BNG Northing (m) | 539236 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1991 |
5m Borehole Record "NZ43NE123: BLACKHALL INDUSTRIAL ESTATE PHASE 4 1" at BNG 445744,539806 (+/- 10 METRES)
BNG Easting (m) | 445744 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539806 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
5m Borehole Record "NZ43NE124: BLACKHALL INDUSTRIAL ESTATE PHASE 4 2" at BNG 445722,539799 (+/- 10 METRES)
BNG Easting (m) | 445722 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539799 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
5m Borehole Record "NZ43NE125: BLACKHALL INDUSTRIAL ESTATE PHASE 4 3" at BNG 445697,539830 (+/- 10 METRES)
BNG Easting (m) | 445697 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539830 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
5m Borehole Record "NZ43NE126: BLACKHALL INDUSTRIAL ESTATE PHASE 4 4" at BNG 445690,539848 (+/- 10 METRES)
BNG Easting (m) | 445690 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539848 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
5m Borehole Record "NZ43NE127: CLAVERING SOUTH, HARTLEPOOL 1" at BNG 448697,535054 (+/- 10 METRES)
BNG Easting (m) | 448697 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 535054 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
6m Borehole Record "NZ43NE128: CLAVERING SOUTH, HARTLEPOOL 2" at BNG 448779,535108 (+/- 10 METRES)
BNG Easting (m) | 448779 | Drilled Length (m) | 6 |
---|---|---|---|
BNG Northing (m) | 535108 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
5m Borehole Record "NZ43NE129: CLAVERING SOUTH, HARTLEPOOL 3" at BNG 448813,535051 (+/- 10 METRES)
BNG Easting (m) | 448813 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 535051 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
36.58m Borehole Record "NZ43NE13/A: BLACKHALL COLLY UG NO 14" at BNG 447729,539811 (+/- 10 METRES)
BNG Easting (m) | 447729 | Drilled Length (m) | 36.58 |
---|---|---|---|
BNG Northing (m) | 539811 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1932 |
83.52m Borehole Record "NZ43NE13/B: BLACKHALL COLLY UG NO 13" at BNG 447731,539801 (+/- 10 METRES)
BNG Easting (m) | 447731 | Drilled Length (m) | 83.52 |
---|---|---|---|
BNG Northing (m) | 539801 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1932 |
6m Borehole Record "NZ43NE130: CLAVERING SOUTH, HARTLEPOOL 4" at BNG 448749,535084 (+/- 10 METRES)
BNG Easting (m) | 448749 | Drilled Length (m) | 6 |
---|---|---|---|
BNG Northing (m) | 535084 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
2.2m Borehole Record "NZ43NE131: HIGH HESLEDON TP 1" at BNG 445572,538243 (+/- 10 METRES)
BNG Easting (m) | 445572 | Drilled Length (m) | 2.2 |
---|---|---|---|
BNG Northing (m) | 538243 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
2.3m Borehole Record "NZ43NE132: HIGH HESLEDON TP 2" at BNG 445501,538238 (+/- 10 METRES)
BNG Easting (m) | 445501 | Drilled Length (m) | 2.3 |
---|---|---|---|
BNG Northing (m) | 538238 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1992 |
4.72m Borehole Record "NZ43NE13248: HARTLEPOOL KING OSWY DRIVE 1" at BNG 448898,535601 (+/- 100 METRES)
BNG Easting (m) | 448898 | Drilled Length (m) | 4.72 |
---|---|---|---|
BNG Northing (m) | 535601 | BNG precision (m) | ± 100 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1965 |
10m Borehole Record "NZ43NE133: BLACKHALL COLLIERY 1" at BNG 445760,539860 (+/- 10 METRES)
BNG Easting (m) | 445760 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 539860 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
5m Borehole Record "NZ43NE134: BLACKHALL COLLIERY 2" at BNG 445720,539860 (+/- 10 METRES)
BNG Easting (m) | 445720 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539860 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
5m Borehole Record "NZ43NE135: BLACKHALL COLLIERY 3" at BNG 445710,539800 (+/- 10 METRES)
BNG Easting (m) | 445710 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539800 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
Viewing 21 to 40 of 119
Sort by