Viewing 41 to 60 of 119
Sort by
7.62m Borehole Record "NZ43NE13541/2: HARTLEPOOL N DRAINAGE 2" at BNG 449970,535840 (+/- 10 METRES)
BNG Easting (m) | 449970 | Drilled Length (m) | 7.62 |
---|---|---|---|
BNG Northing (m) | 535840 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
18.28m Borehole Record "NZ43NE13541/3: HARTLEPOOL N DRAINAGE 3" at BNG 449900,535790 (+/- 10 METRES)
BNG Easting (m) | 449900 | Drilled Length (m) | 18.28 |
---|---|---|---|
BNG Northing (m) | 535790 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
7.92m Borehole Record "NZ43NE13541/3A: HARTLEPOOL N DRAINAGE 3A" at BNG 449820,535720 (+/- 10 METRES)
BNG Easting (m) | 449820 | Drilled Length (m) | 7.92 |
---|---|---|---|
BNG Northing (m) | 535720 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
12.64m Borehole Record "NZ43NE13541/4: HARTLEPOOL N DRAINAGE 4" at BNG 449710,535610 (+/- 10 METRES)
BNG Easting (m) | 449710 | Drilled Length (m) | 12.64 |
---|---|---|---|
BNG Northing (m) | 535610 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
9.14m Borehole Record "NZ43NE13541/5: HARTLEPOOL N DRAINAGE 5" at BNG 449630,535480 (+/- 10 METRES)
BNG Easting (m) | 449630 | Drilled Length (m) | 9.14 |
---|---|---|---|
BNG Northing (m) | 535480 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
10.66m Borehole Record "NZ43NE13541/6: HARTLEPOOL N DRAINAGE 6" at BNG 449510,535320 (+/- 10 METRES)
BNG Easting (m) | 449510 | Drilled Length (m) | 10.66 |
---|---|---|---|
BNG Northing (m) | 535320 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
13.71m Borehole Record "NZ43NE13541/7: HARTLEPOOL N DRAINAGE 7" at BNG 449380,535030 (+/- 10 METRES)
BNG Easting (m) | 449380 | Drilled Length (m) | 13.71 |
---|---|---|---|
BNG Northing (m) | 535030 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
2.74m Borehole Record "NZ43NE13541/TP4: HARTLEPOOL N DRAINAGE TP4" at BNG 449710,535610 (+/- 10 METRES)
BNG Easting (m) | 449710 | Drilled Length (m) | 2.74 |
---|---|---|---|
BNG Northing (m) | 535610 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
2.43m Borehole Record "NZ43NE13541/TP6: HARTLEPOOL N DRAINAGE TP6" at BNG 449510,535320 (+/- 10 METRES)
BNG Easting (m) | 449510 | Drilled Length (m) | 2.43 |
---|---|---|---|
BNG Northing (m) | 535320 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1971 |
10m Borehole Record "NZ43NE136: BLACKHALL COLLIERY 4" at BNG 445770,539740 (+/- 10 METRES)
BNG Easting (m) | 445770 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 539740 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
5m Borehole Record "NZ43NE137: BLACKHALL COLLIERY 5" at BNG 445800,539780 (+/- 10 METRES)
BNG Easting (m) | 445800 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539780 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
10m Borehole Record "NZ43NE138: BLACKHALL COLLIERY 6" at BNG 445860,539740 (+/- 10 METRES)
BNG Easting (m) | 445860 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 539740 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
10m Borehole Record "NZ43NE139: BLACKHALL COLLIERY 7" at BNG 445810,539690 (+/- 10 METRES)
BNG Easting (m) | 445810 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 539690 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
41.76m Borehole Record "NZ43NE14: BLACKHALL COLLY UG NO 13A" at BNG 448582,539809 (+/- 10 METRES)
BNG Easting (m) | 448582 | Drilled Length (m) | 41.76 |
---|---|---|---|
BNG Northing (m) | 539809 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
5.26m Borehole Record "NZ43NE140: BLACKHALL COLLIERY 8" at BNG 445890,539630 (+/- 10 METRES)
BNG Easting (m) | 445890 | Drilled Length (m) | 5.26 |
---|---|---|---|
BNG Northing (m) | 539630 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
5m Borehole Record "NZ43NE141: BLACKHALL COLLIERY 9" at BNG 445900,539680 (+/- 10 METRES)
BNG Easting (m) | 445900 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539680 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
10m Borehole Record "NZ43NE142: BLACKHALL COLLIERY 10" at BNG 445940,539720 (+/- 10 METRES)
BNG Easting (m) | 445940 | Drilled Length (m) | 10 |
---|---|---|---|
BNG Northing (m) | 539720 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
6m Borehole Record "NZ43NE143: BLACKHALL COLLIERY 11" at BNG 446020,539650 (+/- 10 METRES)
BNG Easting (m) | 446020 | Drilled Length (m) | 6 |
---|---|---|---|
BNG Northing (m) | 539650 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
5m Borehole Record "NZ43NE144: BLACKHALL COLLIERY 12" at BNG 445970,539550 (+/- 10 METRES)
BNG Easting (m) | 445970 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539550 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
5m Borehole Record "NZ43NE145: BLACKHALL COLLIERY 13" at BNG 446040,539480 (+/- 10 METRES)
BNG Easting (m) | 446040 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539480 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1982 |
Viewing 41 to 60 of 119
Sort by