Viewing 101 to 119 of 119
Sort by
3m Borehole Record "NZ43NE182: BLUEBELL CLOSE BLACKHALL TP2" at BNG 445870,539133 (+/- 10 METRES)
BNG Easting (m) | 445870 | Drilled Length (m) | 3 |
---|---|---|---|
BNG Northing (m) | 539133 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1998 |
3.1m Borehole Record "NZ43NE183: BLUEBELL CLOSE BLACKHALL TP3" at BNG 445888,539111 (+/- 10 METRES)
BNG Easting (m) | 445888 | Drilled Length (m) | 3.1 |
---|---|---|---|
BNG Northing (m) | 539111 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1998 |
3.2m Borehole Record "NZ43NE184: BLUEBELL CLOSE BLACKHALL TP4" at BNG 445900,539171 (+/- 10 METRES)
BNG Easting (m) | 445900 | Drilled Length (m) | 3.2 |
---|---|---|---|
BNG Northing (m) | 539171 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1998 |
3m Borehole Record "NZ43NE185: BLUEBELL CLOSE BLACKHALL TP5" at BNG 445932,539164 (+/- 10 METRES)
BNG Easting (m) | 445932 | Drilled Length (m) | 3 |
---|---|---|---|
BNG Northing (m) | 539164 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1998 |
3m Borehole Record "NZ43NE186: BLUEBELL CLOSE BLACKHALL TP6" at BNG 445929,539124 (+/- 10 METRES)
BNG Easting (m) | 445929 | Drilled Length (m) | 3 |
---|---|---|---|
BNG Northing (m) | 539124 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1998 |
3.1m Borehole Record "NZ43NE187: BLUEBELL CLOSE BLACKHALL TP7" at BNG 445967,539162 (+/- 10 METRES)
BNG Easting (m) | 445967 | Drilled Length (m) | 3.1 |
---|---|---|---|
BNG Northing (m) | 539162 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1998 |
5m Borehole Record "NZ43NE188: PROP SURGERY BLACKHALL COLLIERY 1" at BNG 445824,539325 (+/- 10 METRES)
BNG Easting (m) | 445824 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 539325 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1999 |
6m Borehole Record "NZ43NE189: PROP SURGERY BLACKHALL COLLIERY 2" at BNG 445818,539339 (+/- 10 METRES)
BNG Easting (m) | 445818 | Drilled Length (m) | 6 |
---|---|---|---|
BNG Northing (m) | 539339 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1999 |
84.12m Borehole Record "NZ43NE19: BLACKHALL COLLY UG NO 17" at BNG 448442,539860 (+/- 10 METRES)
BNG Easting (m) | 448442 | Drilled Length (m) | 84.12 |
---|---|---|---|
BNG Northing (m) | 539860 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1937 |
1m Borehole Record "NZ43NE190: PROP SURGERY BLACKHALL COLLIERY TP1" at BNG 445836,539326 (+/- 10 METRES)
BNG Easting (m) | 445836 | Drilled Length (m) | 1 |
---|---|---|---|
BNG Northing (m) | 539326 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1999 |
1m Borehole Record "NZ43NE191: PROP SURGERY BLACKHALL COLLIERY TP2" at BNG 445804,539341 (+/- 10 METRES)
BNG Easting (m) | 445804 | Drilled Length (m) | 1 |
---|---|---|---|
BNG Northing (m) | 539341 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1999 |
1m Borehole Record "NZ43NE192: PROP SURGERY BLACKHALL COLLIERY TP3" at BNG 445824,539335 (+/- 10 METRES)
BNG Easting (m) | 445824 | Drilled Length (m) | 1 |
---|---|---|---|
BNG Northing (m) | 539335 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 1999 |
4m Borehole Record "NZ43NE193: 7 HARTVILLE ROAD HARTLEPOOL 1" at BNG 448267,536162 (+/- 10 METRES)
BNG Easting (m) | 448267 | Drilled Length (m) | 4 |
---|---|---|---|
BNG Northing (m) | 536162 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
4m Borehole Record "NZ43NE194: 7 HARTVILLE ROAD HARTLEPOOL 2" at BNG 448265,536162 (+/- 10 METRES)
BNG Easting (m) | 448265 | Drilled Length (m) | 4 |
---|---|---|---|
BNG Northing (m) | 536162 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
3m Borehole Record "NZ43NE195: 7 HARTVILLE ROAD HARTLEPOOL 3" at BNG 446262,536161 (+/- 10 METRES)
BNG Easting (m) | 446262 | Drilled Length (m) | 3 |
---|---|---|---|
BNG Northing (m) | 536161 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
4m Borehole Record "NZ43NE196: 7 HARTVILLE ROAD HARTLEPOOL WS4" at BNG 448267,536165 (+/- 10 METRES)
BNG Easting (m) | 448267 | Drilled Length (m) | 4 |
---|---|---|---|
BNG Northing (m) | 536165 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
4m Borehole Record "NZ43NE197: 7 HARTVILLE ROAD HARTLEPOOL WS5" at BNG 448265,536164 (+/- 10 METRES)
BNG Easting (m) | 448265 | Drilled Length (m) | 4 |
---|---|---|---|
BNG Northing (m) | 536164 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
2.6m Borehole Record "NZ43NE198: 7 HARTVILLE ROAD HARTLEPOOL WS6" at BNG 448263,536175 (+/- 10 METRES)
BNG Easting (m) | 448263 | Drilled Length (m) | 2.6 |
---|---|---|---|
BNG Northing (m) | 536175 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
3m Borehole Record "NZ43NE199: 7 HARTVILLE ROAD HARTLEPOOL WS7" at BNG 448260,536170 (+/- 10 METRES)
BNG Easting (m) | 448260 | Drilled Length (m) | 3 |
---|---|---|---|
BNG Northing (m) | 536170 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | NZ43NE |
Year Drilled | 2002 |
Viewing 101 to 119 of 119
Sort by