8 products found
Sort by
7m Borehole Record "SU20SW1: BURLEY HILL" at BNG 420010,103290 (+/- RES)
BNG Easting (m) | 420010 | Drilled Length (m) | 7 |
---|---|---|---|
BNG Northing (m) | 103290 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1976 |
5m Borehole Record "SU20SW10: WILVERLEY POST RHINEFIELD" at BNG 424240,101940 (+/- RES)
BNG Easting (m) | 424240 | Drilled Length (m) | 5 |
---|---|---|---|
BNG Northing (m) | 101940 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1980 |
8m Borehole Record "SU20SW11: WILVERLEY PLAIN RHINEFIELD" at BNG 424890,101430 (+/- RES)
BNG Easting (m) | 424890 | Drilled Length (m) | 8 |
---|---|---|---|
BNG Northing (m) | 101430 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1980 |
24m Water Well Record "SU20SW12: SPYHOLME BURLEY NN960011" at BNG 422800,102700 (+/- TRES)
BNG Easting (m) | 422800 | Drilled Length (m) | 24 |
---|---|---|---|
BNG Northing (m) | 102700 | BNG precision (m) | ± 100 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1996 |
30.48m Water Well Record "SU20SW13: EASTWOOD" at BNG 420300,102520 (+/- RES)
BNG Easting (m) | 420300 | Drilled Length (m) | 30.48 |
---|---|---|---|
BNG Northing (m) | 102520 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1923 |
18.29m Water Well Record "SU20SW14: FOUR ACRES" at BNG 422580,103220 (+/- RES)
BNG Easting (m) | 422580 | Drilled Length (m) | 18.29 |
---|---|---|---|
BNG Northing (m) | 103220 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1931 |
20m Water Well Record "SU20SW15: MARKWAY" at BNG 424630,102870 (+/- RES)
BNG Easting (m) | 424630 | Drilled Length (m) | 20 |
---|---|---|---|
BNG Northing (m) | 102870 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 1999 |
33m Water Well Record "SU20SW16: MARL HOUSE RINGWOOD ROAD BURLEY" at BNG 420387,103696 (+/- )
BNG Easting (m) | 420387 | Drilled Length (m) | 33 |
---|---|---|---|
BNG Northing (m) | 103696 | BNG precision (m) | ± METRE |
Scan | View HD scan | 1:10 000 Sheet Code | SU20SW |
Year Drilled | 2017 |
8 products found
Sort by