Viewing 1 to 20 of 111
Sort by
9.14m Borehole Record "SU47SE1: LONDON S. WALES M4 R5/1" at BNG 445750,173130 (+/- 10 METRES)
BNG Easting (m) | 445750 | Drilled Length (m) | 9.14 |
---|---|---|---|
BNG Northing (m) | 173130 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
21.34m Borehole Record "SU47SE10: LONDON S. WALES M4 B5/16" at BNG 447030,172920 (+/- 10 METRES)
BNG Easting (m) | 447030 | Drilled Length (m) | 21.34 |
---|---|---|---|
BNG Northing (m) | 172920 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
0.61m Borehole Record "SU47SE100: RECTORY FARM CHIEVELEY 7" at BNG 447020,174980 (+/- 10 METRES)
BNG Easting (m) | 447020 | Drilled Length (m) | 0.61 |
---|---|---|---|
BNG Northing (m) | 174980 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.91m Borehole Record "SU47SE101: RECTORY FARM CHIEVELEY 8" at BNG 446810,174900 (+/- 10 METRES)
BNG Easting (m) | 446810 | Drilled Length (m) | 0.91 |
---|---|---|---|
BNG Northing (m) | 174900 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.22m Borehole Record "SU47SE102: RECTORY FARM CHIEVELEY 12" at BNG 446560,174960 (+/- 10 METRES)
BNG Easting (m) | 446560 | Drilled Length (m) | 1.22 |
---|---|---|---|
BNG Northing (m) | 174960 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.3m Borehole Record "SU47SE103: RECTORY FARM CHIEVELEY 13" at BNG 446590,174700 (+/- 10 METRES)
BNG Easting (m) | 446590 | Drilled Length (m) | 0.3 |
---|---|---|---|
BNG Northing (m) | 174700 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.3m Borehole Record "SU47SE104: RECTORY FARM CHIEVELEY 14" at BNG 446370,174860 (+/- 10 METRES)
BNG Easting (m) | 446370 | Drilled Length (m) | 0.3 |
---|---|---|---|
BNG Northing (m) | 174860 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.83m Borehole Record "SU47SE105: RECTORY FARM CHIEVELEY 16" at BNG 447360,173530 (+/- 10 METRES)
BNG Easting (m) | 447360 | Drilled Length (m) | 1.83 |
---|---|---|---|
BNG Northing (m) | 173530 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.22m Borehole Record "SU47SE106: RECTORY FARM CHIEVELEY 17" at BNG 447180,173590 (+/- 10 METRES)
BNG Easting (m) | 447180 | Drilled Length (m) | 1.22 |
---|---|---|---|
BNG Northing (m) | 173590 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.83m Borehole Record "SU47SE107: RECTORY FARM CHIEVELEY 18" at BNG 447110,173420 (+/- 10 METRES)
BNG Easting (m) | 447110 | Drilled Length (m) | 1.83 |
---|---|---|---|
BNG Northing (m) | 173420 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
2.44m Borehole Record "SU47SE108: RECTORY FARM CHIEVELEY 19" at BNG 447280,173310 (+/- 10 METRES)
BNG Easting (m) | 447280 | Drilled Length (m) | 2.44 |
---|---|---|---|
BNG Northing (m) | 173310 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.83m Borehole Record "SU47SE109: RECTORY FARM CHIEVELEY 20" at BNG 447390,173380 (+/- 10 METRES)
BNG Easting (m) | 447390 | Drilled Length (m) | 1.83 |
---|---|---|---|
BNG Northing (m) | 173380 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
21.34m Borehole Record "SU47SE11: LONDON S. WALES M4 B5/17" at BNG 447030,172870 (+/- 10 METRES)
BNG Easting (m) | 447030 | Drilled Length (m) | 21.34 |
---|---|---|---|
BNG Northing (m) | 172870 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
4.88m Borehole Record "SU47SE110: RECTORY FARM CHIEVELEY 21" at BNG 447580,173180 (+/- 10 METRES)
BNG Easting (m) | 447580 | Drilled Length (m) | 4.88 |
---|---|---|---|
BNG Northing (m) | 173180 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.91m Borehole Record "SU47SE111: RECTORY FARM CHIEVELEY 22" at BNG 447630,173380 (+/- 10 METRES)
BNG Easting (m) | 447630 | Drilled Length (m) | 0.91 |
---|---|---|---|
BNG Northing (m) | 173380 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.83m Borehole Record "SU47SE112: RECTORY FARM CHIEVELEY 23" at BNG 447420,173630 (+/- 10 METRES)
BNG Easting (m) | 447420 | Drilled Length (m) | 1.83 |
---|---|---|---|
BNG Northing (m) | 173630 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.61m Borehole Record "SU47SE113: RECTORY FARM CHIEVELEY 24" at BNG 447230,173720 (+/- 10 METRES)
BNG Easting (m) | 447230 | Drilled Length (m) | 0.61 |
---|---|---|---|
BNG Northing (m) | 173720 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
1.52m Borehole Record "SU47SE114: RECTORY FARM CHIEVELEY 25" at BNG 447990,173790 (+/- 10 METRES)
BNG Easting (m) | 447990 | Drilled Length (m) | 1.52 |
---|---|---|---|
BNG Northing (m) | 173790 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.3m Borehole Record "SU47SE115: RECTORY FARM CHIEVELEY 26" at BNG 447990,174010 (+/- 10 METRES)
BNG Easting (m) | 447990 | Drilled Length (m) | 0.3 |
---|---|---|---|
BNG Northing (m) | 174010 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
0.91m Borehole Record "SU47SE116: RECTORY FARM CHIEVELEY 27" at BNG 447880,173850 (+/- 10 METRES)
BNG Easting (m) | 447880 | Drilled Length (m) | 0.91 |
---|---|---|---|
BNG Northing (m) | 173850 | BNG precision (m) | ± 10 METRES |
Scan | View HD scan | 1:10 000 Sheet Code | SU47SE |
Year Drilled | 1965 |
Viewing 1 to 20 of 111
Sort by