Five products found
Sort by
| Author | Dunham, K.C. | ISBN | 0118844717 |
|---|---|---|---|
| Sheet(s) Partially Covered | E025, E024, E026, E031, E032 | Sheet(s) Covered | E013 |
| Year Published | 1990 | ||
| Format | Folded Map | ISBN | 9780751836684 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E024 |
| Version | S&D | Year Published | 1974 |
| Format | Flat Map | ISBN | 0751803820 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E024 |
| Version | S&D | Year Published | 1974 |
No 'modern' geological map is available at the 1:50 000 scale for this district. This is a digital (‘POD’) reprint of an original out-of-print map which will provide an indication of the geology of the district. …more…
| Format | Flat Map | ISBN | 9780751836691 |
|---|---|---|---|
| Reprographic | DP | Scale | 1:50 000 |
| Sheet(s) Covered | E024 | Version | SwD |
| Year Published | 1974 | ||
| Author | Arthurton, R.S. | ISBN | 0118841424 |
|---|---|---|---|
| Sheet(s) Covered | E024 | Year Published | 1981 |
Five products found
Sort by