6 products found
Sort by
| Format | Folded Map | ISBN | 0751834068 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E096 |
| Version | B&Sup | Year Published | 2004 |
| Format | Flat Map | ISBN | 075183405X |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E096 |
| Version | BwSup | Year Published | 2004 |
| Format | Folded Map | ISBN | 0751834041 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E096 |
| Version | B | Year Published | 2007 |
| Format | Flat Map | ISBN | 0751834033 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E096 |
| Version | B | Year Published | 2007 |
Sheet Explanations provide a brief description and interpretation of the geology of the relevant BGS 1:50 000 scale map sheet area. More detailed geological information for the same area is available via the Sheet Descriptions. …more…
| Author | Howard, A S et al | ISBN | 9780852725894 |
|---|---|---|---|
| Sheet(s) Covered | E096 | Year Published | 2007 |
This pack contains a Brief Sheet Explanation for the district and the complementary (folded) 1:50 000 scale Bedrock Geology and Superficial Deposits map. The A5 booklet and the map are supplied in a transparent wallet. …more…
| Format | Map Pack | ISBN | 6000002386 |
|---|---|---|---|
| Sheet(s) Covered | E096 | Year Published | 2007 |
6 products found
Sort by