Five products found
Sort by
| Format | Flat Map | ISBN | 0751805467 |
|---|---|---|---|
| Sheet(s) Partially Covered | E129 | Scale | 1:50 000 |
| Sheet(s) Covered | E145 | Version | S&D |
| Year Published | 1978 | ||
| Author | BGS | Format | Folded Map |
|---|---|---|---|
| ISBN | 9786000007546 | Sheet(s) Partially Covered | E129 |
| Scale | 1:50 000 | Sheet(s) Covered | E145 |
| Version | S&D | Year Published | 1978 |
Print on demand (POD) publications - books, reports and maps - are printed digitally to order: this may include printing from digital scans of litho-printed original publications.
POD books, reports and maps are produced as report-style colour or monochrome laser prints, at A4-size, with rigid binding and clear acrylic covers.
| Author | Gallois, R.W. | ISBN | 0118844954 |
|---|---|---|---|
| Sheet(s) Partially Covered | E129 | Sheet(s) Covered | E145 |
| Year Published | 1994 | ||
| Format | Flat Map | ISBN | 0751831417 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E129 |
| Version | S&D | Year Published | 1997 |
| Format | Folded Map | ISBN | 0751831425 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E129 |
| Version | S&D | Year Published | 1997 |
Five products found
Sort by