7 products found
Sort by
For clarity, parts of the solid geology shown on this map have been simplified [Flat Map]
Format | Flat Map | ISBN | 0751801690 |
---|---|---|---|
Sheet(s) Partially Covered | E251, E264, E265, E280, E281 | Scale | 1:63 360 |
Sheet(s) Covered | E250 | Version | S&D |
Year Published | 1962 |
For clarity, parts of the solid geology shown on this map have been simplified [Folded Map]
Author | BGS | Format | Folded Map |
---|---|---|---|
ISBN | 9780751837131 | Sheet(s) Partially Covered | E251,E264,E265,E280,E281 |
Scale | 1:63 360 | Sheet(s) Covered | E250 |
Version | S&D | Year Published | 1962 |
Author | Kellaway, G.A. | ISBN | 0118844660 |
---|---|---|---|
Sheet(s) Partially Covered | E251, E264 | Sheet(s) Covered | E250 |
Year Published | 1993 |
Author | Donovan, D.T. | ISBN | 0118843494 |
---|---|---|---|
Sheet(s) Partially Covered | E251, E264 | Sheet(s) Covered | E250 |
Year Published | 1951 |
Format | Flat Map | ISBN | 0751806587 |
---|---|---|---|
Scale | 1:50 000 | Sheet(s) Covered | E250 |
Version | S&D | Year Published | 1972 |
Author | BGS | Format | Folded Map |
---|---|---|---|
ISBN | 9786000007669 | Scale | 1:50 000 |
Sheet(s) Covered | E250 | Version | S&D |
Year Published | 1972 |
Author | Welch, F.B.A. | ISBN | 0118805843 |
---|---|---|---|
Sheet(s) Partially Covered | E250 | Sheet(s) Covered | E233 |
Year Published | 1961 |
7 products found
Sort by