8 products found
Sort by
For clarity, parts of the solid geology shown on this map have been simplified [Flat Map]
| Format | Flat Map | ISBN | 0751801690 |
|---|---|---|---|
| Sheet(s) Partially Covered | E251, E264, E265, E280, E281 | Scale | 1:63 360 |
| Sheet(s) Covered | E250 | Version | S&D |
| Year Published | 1962 | ||
For clarity, parts of the solid geology shown on this map have been simplified [Folded Map]
| Author | BGS | Format | Folded Map |
|---|---|---|---|
| ISBN | 9780751837131 | Sheet(s) Partially Covered | E251,E264,E265,E280,E281 |
| Scale | 1:63 360 | Sheet(s) Covered | E250 |
| Version | S&D | Year Published | 1962 |
| Author | Kellaway, G.A. | ISBN | 0118844660 |
|---|---|---|---|
| Sheet(s) Partially Covered | E251, E264 | Sheet(s) Covered | E250 |
| Year Published | 1993 | ||
| Author | Donovan, D.T. | ISBN | 0118843494 |
|---|---|---|---|
| Sheet(s) Partially Covered | E251, E264 | Sheet(s) Covered | E250 |
| Year Published | 1951 | ||
| Format | Folded Map | ISBN | 0751801429 |
|---|---|---|---|
| Scale | 1:63 360 | Sheet(s) Covered | E251 |
| Version | S&D | Year Published | 1970 |
| Format | Flat Map | ISBN | 0751801410 |
|---|---|---|---|
| Scale | 1:63 360 | Sheet(s) Covered | E251 |
| Version | S&D | Year Published | 1970 |
| Author | BGS | Format | Folded Map |
|---|---|---|---|
| ISBN | 9780751801422 | Scale | 1:63 360 |
| Sheet(s) Covered | E251 | Version | S&D |
| Year Published | 1970 | ||
| Author | Cave, R. | ISBN | 0118812424 |
|---|---|---|---|
| Sheet(s) Covered | E251 | Year Published | 1977 |
8 products found
Sort by