Five products found
Sort by
For clarity, parts of the solid geology shown on this map have been simplified [Flat Map]
Format | Flat Map | ISBN | 0751801690 |
---|---|---|---|
Sheet(s) Partially Covered | E251, E264, E265, E280, E281 | Scale | 1:63 360 |
Sheet(s) Covered | E250 | Version | S&D |
Year Published | 1962 |
For clarity, parts of the solid geology shown on this map have been simplified [Folded Map]
Author | BGS | Format | Folded Map |
---|---|---|---|
ISBN | 9780751837131 | Sheet(s) Partially Covered | E251,E264,E265,E280,E281 |
Scale | 1:63 360 | Sheet(s) Covered | E250 |
Version | S&D | Year Published | 1962 |
For clarity, parts of the solid geology shown on this map have been simplified [Flat Map]
Format | Flat Map | ISBN | 075180696X |
---|---|---|---|
Scale | 1:50 000 | Sheet(s) Covered | E280 |
Version | S&D | Year Published | 1984 |
Author | BGS | Format | Folded Map |
---|---|---|---|
ISBN | 9786000007690 | Scale | 1:50 000 |
Sheet(s) Covered | E280 | Version | SwD |
Year Published | 1984 |
Author | Green, G.W. | ISBN | 0118813994 |
---|---|---|---|
Sheet(s) Covered | E280 | Year Published | 1965 |
Five products found
Sort by