Four products found
Sort by
For clarity, parts of the solid geology shown on this map have been simplified [Flat Map]
| Format | Flat Map | ISBN | 0751801690 |
|---|---|---|---|
| Sheet(s) Partially Covered | E251, E264, E265, E280, E281 | Scale | 1:63 360 |
| Sheet(s) Covered | E250 | Version | S&D |
| Year Published | 1962 | ||
For clarity, parts of the solid geology shown on this map have been simplified [Folded Map]
| Author | BGS | Format | Folded Map |
|---|---|---|---|
| ISBN | 9780751837131 | Sheet(s) Partially Covered | E251,E264,E265,E280,E281 |
| Scale | 1:63 360 | Sheet(s) Covered | E250 |
| Version | S&D | Year Published | 1962 |
| Format | Folded Map | ISBN | 0751832901 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E281 |
| Version | S&D | Year Published | 2001 |
| Format | Flat Map | ISBN | 0751832898 |
|---|---|---|---|
| Scale | 1:50 000 | Sheet(s) Covered | E281 |
| Version | S&D | Year Published | 2001 |
Four products found
Sort by