Four products found
Sort by
1:10,000 Geological Map of NS81NE (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 1 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-East | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | NS81 |
| Year Published | 1895 | ||
1:10,000 Geological Map of NS81NW (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 1 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-West | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | NS81 |
| Year Published | 1998 | ||
1:10,000 Geological Map of NS81SE (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 1 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-East | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | NS81 |
| Year Published | 1930 | ||
1:10,000 Geological Map of NS81SW (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 3 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-West | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | NS81 |
| Year Published | 1959 | ||
Four products found
Sort by