Four products found
Sort by
1:10,000 Geological Map of NY92NE (1:10 560) Composite
Author | BGS | Colour State | Uncoloured |
---|---|---|---|
Format | Printed Map | Number | 0 |
Area Mapped | All land area mapped | Map Type | Composite |
1:10K Quarter Sheet | North-East | Reprographic | Laser Printed |
Scale | 1:10 560 | 1:10K Sheet Covered | NY92 |
Year Published | 1960 |
1:10,000 Geological Map of NY92NW (1:10 560) Composite
Author | BGS | Colour State | Uncoloured |
---|---|---|---|
Format | Printed Map | Number | 0 |
Area Mapped | All land area mapped | Map Type | Composite |
1:10K Quarter Sheet | North-West | Reprographic | Laser Printed |
Scale | 1:10 560 | 1:10K Sheet Covered | NY92 |
Year Published | 1966 |
1:10,000 Geological Map of NY92SE (1:10 560) Composite
Author | BGS | Colour State | Uncoloured |
---|---|---|---|
Format | Printed Map | Number | 0 |
Area Mapped | All land area mapped | Map Type | Composite |
1:10K Quarter Sheet | South-East | Reprographic | Laser Printed |
Scale | 1:10 560 | 1:10K Sheet Covered | NY92 |
Year Published | 1960 |
1:10,000 Geological Map of NY92SW (1:10 560) Composite
Author | BGS | Colour State | Uncoloured |
---|---|---|---|
Format | Printed Map | Number | 0 |
Area Mapped | All land area mapped | Map Type | Composite |
1:10K Quarter Sheet | South-West | Reprographic | Laser Printed |
Scale | 1:10 560 | 1:10K Sheet Covered | NY92 |
Year Published | 1969 |
Four products found
Sort by