Four products found
Sort by
1:10,000 Geological Map of NZ35NE (1:10 560) Composite
| Author | BGS | Colour State | Part coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-East | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | NZ35 |
| Year Published | 1967 | ||
1:10,000 Geological Map of NZ35NW (1:10 560) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-West | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | NZ35 |
| Year Published | 1971 | ||
1:10,000 Geological Map of NZ35SE (1:10 560) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-East | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | NZ35 |
| Year Published | 1970 | ||
1:10,000 Geological Map of NZ35SW (1:10 560) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-West | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | NZ35 |
| Year Published | 1969 | ||
Four products found
Sort by