7 products found
Sort by
Format | Folded Map | ISBN | 0751828157 |
---|---|---|---|
Scale | 1:50 000 | Sheet(s) Covered | S023W |
Version | D | Year Published | 1993 |
Format | Flat Map | ISBN | 0751828149 |
---|---|---|---|
Scale | 1:50 000 | Sheet(s) Covered | S023W |
Version | D | Year Published | 1993 |
No 'modern' geological map is available at the 1:50 000 scale for this district. This is a digital (‘POD’) reprint of an original out-of-print map which will provide an indication of the geology of the district. …more…
Format | Flat Map | ISBN | 9780751837001 |
---|---|---|---|
Scale | 1:63 360 | Sheet(s) Covered | S023 |
Version | S&D | Year Published | 1929 |
Format | Flat Map | ISBN | 9780751801798 |
---|---|---|---|
Scale | 1:63 360 | Sheet(s) Covered | S023 |
Version | S | Year Published | 1929 |
Format | Flat Map | ISBN | 0751831158 |
---|---|---|---|
Scale | 1:50 000 | Sheet(s) Covered | S023W |
Version | S | Year Published | 1995 |
Format | Folded Map | ISBN | 0751831166 |
---|---|---|---|
Scale | 1:50 000 | Sheet(s) Covered | S023W |
Version | S | Year Published | 1995 |
Author | Paterson, I.B. | ISBN | 0118845330 |
---|---|---|---|
Sheet(s) Covered | S023W | Year Published | 1998 |
7 products found
Sort by