Four products found
Sort by
1:50 000 scale Solid and Drift maps are available for this district - S096E (Banff) and S096W (Portsoy) [Folded Map]
| Edition | S&D | Format | Folded Map |
|---|---|---|---|
| ISBN | 075183372X | Scale | 1:50 000 |
| Sheet(s) Covered | S096E | Version | S&D |
| Year Published | 2002 | ||
1:50 000 scale Solid and Drift maps are available for this district - S096E (Banff) and S096W (Portsoy) [Flat Map]
| Author | BGS | Format | Flat Map |
|---|---|---|---|
| ISBN | 0751830666 | Scale | 1:50 000 |
| Sheet(s) Covered | S096E | Version | S&D |
| Year Published | 2002 | ||
Solid and Drift geology versions on one sheet (drift map also includes simplified solid geology) [Folded Map]
| Author | BGS | Edition | S&D |
|---|---|---|---|
| Format | Folded Map | ISBN | 0751832561 |
| Scale | 1:50 000 | Sheet(s) Covered | S096W |
| Version | S,D | Year Published | 2002 |
Solid and Drift geology versions on one sheet (drift map also includes simplified solid geology) [Flat Map]
| Author | BGS | Format | Flat Map |
|---|---|---|---|
| ISBN | 0751832553 | Scale | 1:50 000 |
| Sheet(s) Covered | S096W | Version | S,D |
| Year Published | 2002 | ||
Four products found
Sort by