Three products found
Sort by
1:10,000 Geological Map of SK48NW (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 1 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-West | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | SK48 |
| Year Published | 1997 | ||
1:10,000 Geological Map of SK48SE (1:10 560) Composite
| Author | BGS | Colour State | Part coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-East | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | SK48 |
| Year Published | 1951 | ||
1:10,000 Geological Map of SK48SW (1:10 560) Composite
| Author | BGS | Colour State | Part coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-West | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | SK48 |
| Year Published | 1977 | ||
Three products found
Sort by