Three products found
Sort by
1:10,000 Geological Map of SK58NE (1:10 560) Composite
| Author | BGS | Colour State | Part coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-East | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | SK58 |
| Year Published | 1946 | ||
1:10,000 Geological Map of SK58SE (1:10 560) Composite
| Author | BGS | Colour State | All coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-East | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | SK58 |
| Year Published | 1973 | ||
1:10,000 Geological Map of SK58SW (1:10 560) Composite
| Author | BGS | Colour State | Part coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-West | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | SK58 |
| Year Published | 1951 | ||
Three products found
Sort by