Five products found
Sort by
1:10,000 Geological Map of SP29NE (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 3 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-East | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | SP29 |
| Year Published | 1997 | ||
1:10,000 Geological Map of SP29NW (1:10 560) Composite
| Author | BGS | Colour State | Part coloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-West | Reprographic | Laser Printed |
| Scale | 1:10 560 | 1:10K Sheet Covered | SP29 |
| Year Published | 1965 | ||
1:10,000 Geological Map of SP29NW (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 2 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | North-West | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | SP29 |
| Year Published | 1994 | ||
1:10,000 Geological Map of SP29SE (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 0 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-East | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | SP29 |
| Year Published | 1991 | ||
1:10,000 Geological Map of SP29SW (1:10 000) Composite
| Author | BGS | Colour State | Uncoloured |
|---|---|---|---|
| Format | Printed Map | Number | 1 |
| Area Mapped | All land area mapped | Map Type | Composite |
| 1:10K Quarter Sheet | South-West | Reprographic | Laser Printed |
| Scale | 1:10 000 | 1:10K Sheet Covered | SP29 |
| Year Published | 1992 | ||
Five products found
Sort by